Different Types of Membership
| Types of Memebership | Amount |
|---|---|
| Ordinary Membership | 150 |
| Life-Time Membership | 700 |
| Yearly Subscription | 50 |
| Library Lending Registration | 50 |
| Library Lending Subscription | 90 |
Procedure for Ordinary Membership
| Types of Memebership | Amount |
|---|---|
| Registration | 60 |
| Admission | 10 |
| Subscription | 50 |
| Application Form | 10 |
| Token | 20 |
| Total | 150 |
Procedure for Life-Time Membership
| Types of Memebership | Amount |
|---|---|
| Registration | 60 |
| Admission | 10 |
| Subscription | 600 |
| Application Form | 10 |
| Token | 20 |
| Total | 700 |
